Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
The innoCon 6501 basic controller is designed for water treatment and industrial process monitoring, with Chinese/English menu, automatic temperature
compensation, 1 channel 4-20mA/RS485 Modbus RTU and Hi/Lo alarm output as standard, and panel embedded installation.
Economical and practical
2 sets relay output can set High/ Low
1 channel 4-20mA current
RS485 Modbus output
| Product Model | innoCon 6501CL |
| Measurement Parameters | residual chlorine |
| Measuring Range | 0 – 2.000ppm, 0 -20.00ppm |
| Resolution | 0.001/0.01ppm |
| Accuracy | ±2%f.s. |
| Temperature Compensation | PT1000 or NTC10K |
| Display | backlit dot matrix LCD |
| Language | Chinese/English |
| Password | Setting mode: 0022, calibration mode:11 |
| Power Supply | 90-260VAC,50/60Hz; 24VDC optional |
| Current Output | 1 x isolated 4-20mA output, measurable value can be set, maximum load 500Ω |
| Digital Communication | RS485 Modbus RTU |
| Alarm Output | 2 sets of programmable Hi/Lo contacts with hysteresis setting, 5A/250VAC/30VDC |
| Operating Temperature | 0~70.0℃ |
| Protection | IP65 |
| Installation | panel/pipe |
| Size | 108 × 108 × 145mm |
| Opening Size | 92 × 92mm |
| Weight | about 0.6Kg |
| 33-6501-30 | innoCon 6501CL Disinfectant Controller |
| 35-0710-00 | innoSens 710 Potentiostatic Electrode, cable 3m |
| 35-0710-10 | innoSens 710 Potentiostatic Electrode, cable 10m |
| 35-0710-20 | PT1000 temperature probe for PA-711 flow-through tanks |
| 50-0711-00 | PA-711 flow cell, acrylic |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


