Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
innoCon 6800CL Controller is specially designed for water treatment and industrial process control. Used with innoSens 710 sensor and PA-711 flow cell, it can measure the concentration of residual chlorine, chlorine dioxide and ozone in the water. Its adoption of membrane free constant voltage sensor eliminates the need for membrane and reagent replacement.
2 sets relay output can set High/ Low
Automatic cleaning relay output
2 channel 4-20mA current
RS485 Modbus output
| Item No. | innoCon 6800CL |
| Measurement | Cl2/ClO2/Ozone |
| Range | 0 – 2.000ppm;0 -20.00ppm |
| Resolution | 0.001/0.01ppm |
| Accuracy | ±2%f.s. |
| Compensation | PT1000 |
| Display | Big-size screen of crystal display, white back light |
| language | Chinese / English |
| Passcode | Set mode: 0022,Calibration mode: 0011 |
| Power Supply | 90 – 260V AC, 50/60Hz; 24VDC(Optional) |
| Current Output | 2x Isolated 4-20mA outputs,programmable measured value and temperature, max. load 500Ω |
| Digital Communication | RS485 Modbus RTU |
| Alarm Output | 2 sets of programmable Hi/Lo contacts with hysteresis setting, 5A/250VAC/30VDC |
| Washing Relay | Wash interval: 0.1-1000h,Wash time:1-1000s |
| Working Temperature | 0~70.0℃ |
| Protection Class | IP65 |
| Installation | Wall/Pipe/Panel Mounting |
| Size | Dimensions:144 × 144 × 110mm,Panel Cut Size:138 × 138mm |
| Weight | Ca.0.85Kg |
| Order No. | 33-6801-40 |
| 33-6801-40 | innoCon 6800CL Disinfectant Controller |
| 37-0710-00 | innoSens 710 Potentiostatic Electrode, cable 3m |
| 37-0710-10 | innoSens 710 Potentiostatic Electrode, cable 10m |
| 37-0710-20 | PT1000 Temperature probe,PA-711 for flow cell |
| 50-0711-00 | PA-711 Flow cell,Acrylic |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


