Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
innoCon 6800C controller is specially designed for water treatment and industrial process control. Used with innoSens 310/330 sensor, it can measure the conductivity,resistivity,TDS and temperature of the sample water. It features automatic temperature compensation and has various mounting methods. 4-20mA/RS485 and multiple control function outputs are a standard feature.
2 sets relay output can set High/ Low
Automatic cleaning relay output
2 channel 4-20mA current / RS485 Modbus output
One key to restore factory settings
Measurement Parameter | Conductivity:0.00-2000mS/cm Resistivity: 0-20.00MΩ*cm TDS: 0-99900ppm | |
Input | Measuring sensor: innoSens 710 potentiostatic sensor Temperature probe: Pt-1000 / NTC-10K (optional) | |
Output | Analog Output 1: 4-20 mA isolated current output for Cl2/ ClO2/O3/(or it can be made to represent any segment of the measuring scale) Load: Max 600Ω Analog Output 2: 4-20 mA isolated current output for TEMP.(it can be made to represent any segment of the measuring scale) Load: Max 600Ω | |
Relay 1&2 (Alarm) | Operation: ON/OFF Selectable action : High / Low Set Point: High/10.00mg/L; Low/4.00mg/L (adjustable) Hysteresis:0.10mg/L (adjustable) Relay contacts: 5A/250VAC;5A/30VDC | |
Relay 3(Washing Relay) | Wash interval: 0.1~1000hour Wash time: 1~1000s Relay contacts: 5A/250VAC;5A/30VDC | |
Interface | RS 485 Modbus RTU Baud rate: 9600 bps Data format: 8 bit | |
Power upply | 90 – 260V AC, 50/60Hz; 24VDC(Optional) | |
Operating emperature | 0 – 60 ℃ | |
Storage Temperature | -20 – 70 ℃ | |
Humidity | Max. 90% rH at 40℃ (non-condensing) | |
LCD Screen | Big-size screen of crystal display, white back light | |
Language | Chinese / English | |
Passcode | Set mode: 0022, Calibration mode: 0011 | |
Protection Grade | IP65 | |
Dimensions | 144 * 144 * 110mm | |
Installation | Wall/Pipe/Panel Mounting | |
Panel Cut Size | 138 * 138mm | |
Weight | 0.85Kg | |
Order No. | Type | Descriptions |
33-6801-20 | innoCon 6800C | Conductivity Controller, 90 – 260V AC |
33-6801-24 | innoCon 6800C | Conductivity Controller, 24V DC |
35-0320-02 | innoSens 320-0.01 | Conductivity Sensor, K=0.01, 0-200.0μS/cm, 5m cable |
35-0320-03 | innoSens 320-0.1
| Conductivity Sensor, K=0.1,0-2000μS/cm, 5m cable |
35-0330-00 | innoSens 330 | Conductivity / Resistivity / TDS Sensor,10μS/cm ~ 200.0 mS/cm, 5m cable |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


