Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
The Flumsys 10TC Single Channel Digital Controller is designed to measure a single parameter relevant to the water treatment industry and can be customized to measure multi-parameters, supporting JENSPRIMA sensors only.
Wide power input, touch screen design
2x programmable Hi/Lo relay outputs
2x isolated 4-20mA outputs
RS485 Modbus RTU communication
| Display | 4.3-inch colour LCD touch screen display |
| Language | Chinese/English |
| Password | Setup mode: 0022, Calibration mode:11 |
| Power Supply | 90-260VAC, 50/60Hz |
| Current Output 1 | Isolated 4-20mA output, measurable value can be set,maximum load 500Ω. |
| Current Output 2 | Isolated 4-20mA output, measurable value can be set,maximum load 500Ω. |
| Digital Communication | RS485 Modbus RTU |
| Alarm Output | 2 sets of programmable Hi/Lo contacts with hysteresis setting 5A/250VAC/30VDC |
| Cleaning Relay | Cleaning interval:0.1-1000h, |
| Cleaning Time | 1-1000S |
| Working Temperature | -10-60.0°C |
| Storage Temperature | -20-70.0°C |
| Protection Class | IP66 |
| Installation | Wall mounting |
| Size | 200×180×90mm |
| Weight | ca.1kg |
Nitrate Nitrogen Electrode innoSens 550-R1/ innoSens 550-R2 | |
NH4 -N: | 0.1-1000 mg/L |
pH: | 5-10 pH |
Temperature: | 0-40°C |
Accuracy: | NH4-N: ±5% of measured value pH:±0.1 pH Temperature:±0.2°C |
Repeatability: | ±3% of measured value |
Response Time: | <2min<> |
Lifetime: | 6 months for diaphragm, 3 months for electrolyte |
Operating Temperature: | 2-40°C |
Protection Class: | IP68 |
Dimensions: | φ62mm x 353mm |
Nitrate Nitrogen Electrode innoSens 560-R1/ innoSens 560-R2 | |
NO3 -N: | 0.1-3000 mg/L |
pH: | 3-10 pH |
Temperature: | 0-40°C |
Accuracy: | NO3-N: ±5% of measured value; pH: ±0.1 pH; Temperature: ±0.2°C |
Repeatability: | ±3% of measured value |
Response Time: | <2min> |
Lifetime: | 6 months for diaphragm, 3 months for electrolyte |
Operating Temperature: | 2-40°C |
Protection Grade: | IP68 |
Dimensions: | φ62mm x 353mm |
Two-in-one AmmoniaNitrate Nitrogen Electrode innoSens 570 | |
Measurement Range: | Ammonia Nitrogen: 0.1 … 1000 mg/l (NH4-N) Nitrate Nitrogen: 0.5 … 1000 mg/l (NO3-N) |
Response Time T90: | Ammonia Nitrogen: < 2 min. Nitrate Nitrogen: < 2 min. |
Measurement Error: | (± 5% of measured value) ± (0.3 mg/l)Repeatability ± 3% of displayed value |
Lifespan: | Membrane and Electrolyte: Operating Life: 6 months (membrane), 3 months (electrolyte); Storage Life: 2 years |
Ambient Temperature Range: | -20 – 50°C |
Storage Temperature: | 2 – 40°C |
Protection Rating: | IP68 (A 10-20m immersion sensor is also available; please consult a sales engineer) |
Dimensions: | 62mm (maximum), 353mm (length) |
Cable: | Standard 10-meter waterproof cable |
| Flumsys 10TC-I3-A NH4-N/pH controller,suitable for innoSens 550 | 230 VAC |
| Flumsys 10TC-I3-B NH4-N/pH controller,suitable for innoSens 550 | 24 VDC |
| Flumsys 10TC-I4-A NO3-N/pH controller,suitable for innoSens 560 | 230 VAC |
| Flumsys 10TC-I4-B NO3-N/pH controller,suitable for innoSens 560 | 24 VDC |
| Flumsys 10TC-I5-A NH4-N/NO3-N controller,suitable for innoSens 570 | 230 VAC |
| Flumsys 10TC-I5-B NH4-N/NO3-N controller,suitable for innoSens 570 | 24 VDC |
| 35-0550-00 | innoSens 550-R1 NH4-N/pH electrode, cable 10m |
| 35-0550-10 | innoSens 550-R2 NH4-N/K+ electrode, cable 10m |
| 35-0560-00 | innoSens 560-R1 NO3-N/pH electrode, cable 10m |
| 35-0560-10 | innoSens 560-R2 NO3-N/CL- electrode, cable 10m |
| 35-0570-00 | innoSens 570 NH4-N/NO3-N electrode, cable10m |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


