Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
PACON 3400 is a compact, easy-to-operate and accurate on-line iron ion analyzer from JENSPRIMA that measures the concentration of dissolved iron (divalent and trivalent iron) in water for controlled removal of iron ions. Using the colorimetric principle, it is very easy to switch between the LRS (0.01-0.5 mg/L) and HRS (0.2-6.0 mg/L) measurement ranges at any time by using different coloured LED light sources and selecting reagents.
1、Durable, accurate analyzer method
2、Automatic on-line monitoring, only one reagent required
3、Special material measuring tank, condensation will not adhere to the optics
4、Automatic zero point adjustment before each measurement to ensure measurement stability
| Measurement Method | Colourimetric method |
| Measuring Range | Low range:0.01-0.5mg/L、High range:0.2-6.0mg/L |
| Accuracy | ± 10% |
| Repeatability | ± 5% |
| Reagent Consumption | ca. 0.5 ml/analysis |
| Expiry Date of Reagent | 1 year (<25°c, storage="" in="" shade=""> |
| Water Consumption | approx. 2 L of water per analysis (at 2 bar pressure) |
| Power Supply | 85 – 265 VAC, 47-63Hz |
| Power Consumption | 25VA (operating), 3.5VA (standby) |
| Protection Class | IP65 |
| Display | Graphic backlit LCD display |
| Measurement Units | mg/L |
| Outputs | 1、4 sets of programmable relay outputs (max. 250 V, 4 A) 2、1 group of 0 / 4 – 20 mA signals, max. 750 Ω 3、RS485 Modbus RTU communication |
| Inputs | 1、IN1 input (start analysis /flow control switch / water meter) 2、IN2 input (reset device) |
| Analysis Period | Time interval measurement (10~360min)/external signal/flow signal |
| Flushing Time | settable (15~1800s) |
| Water Quality Requirements | colourless, no suspended matter, no air bubbles |
| Temperature | ambient: 5°C – 45°C, water sample: 5°C – 40°C |
| Humidity | 20 – 90% RF, indoor installation |
| Pressure | ca. 0.5 – 5 bar (max.) (1 – 2 bar recommended) |
| Water Inlet/Outlet Connection | 6 mm OD hose |
| Dimensions/Weight | 300x300x200mm (WxHxD), ca. 4Kg |
| Mounting | Wall mounted |
Order No. | Description |
33-3400-00 | PACON 3400 Online Total Iron Analyzer |
50-3400-01 | FE3401 Low range Iron ion reagents |
50-3400-02 | FE3402 High range Iron ion reagents |
50-5000-10 | Spare Parts Kit Including pump head (including pump tube), all seals, stirrups, connection pipe of reagent bottle, recommend to exchange every year. |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


