Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
The FlumPANEL 10TC controller incorporates data storage capabilities with USB export support. It provides three programmable relays and two 4-20mA outputs for controlling auxiliary equipment, and comes standard with Modbus RTU (RS485) communication.
Programmable auto-purge relay outputs
2x isolated 4-20mA outputs
RS485 Modbus RTU communication
Data storage function, support for USB data export
Measurement Parameters | pH |
Measurement Range | pH:0-14pH |
Resolution | pH:0.01pH |
Operating Temp. | Controller:-10-60℃;Sensor:-5-100℃ |
Display | 4.3-inch color LCD touchscreen display |
Analog Output 1 | Isolated 4-20mA output,Residual chlorine measurement value can be set, Max. loads 750Ω |
Analog Output 2 | Isolated 4-20mA output, pH measurement value can be set, Max. loads 750Ω |
Communications | RS485 Modbus RTU |
Alarm Output | 2 sets of ON/OFF contacts, independently configurable high/low alarm points with hysteresis settings, 5A/250VAC, 5A/30VDC |
Wash relay | Cleaning interval:1-9999min,Cleaning time:1-999s |
Language | English/Chinese |
Password | Setup Password: 0022 Calibration Password: 0011 |
Power | 100-240VAC,50/60Hz; |
Data Storage | 200,000 data entries stored, supports USB export |
Protection | IP66 |
Installation Method | Wall-mounted |
Size | 350*650*150mm |
Weight | 7.00Kg |
Measurement Range | 0-14pH |
Work Temp. | 0~60℃ |
Max. Pressure | 3bar |
Material | Glass |
Thread | PG13.5 |
Cable | 5m |
Application | For pH/temperature detection in water |
Order No. | Description |
33-1010-10 | FlumPANEL 10TC-P1 |
35-0125-10 | innoSens 125T pH/T sensor |
50-0510-01 | PA-510 flow cell |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


