Jensprima online hardness and residual chlorine analyzers play a vital role in the service life of reverse osmosis membranes and the water recovery rate within pharmaceutical RO systems.
Free Chlorine Total Chlorine Analyzer
PACON 2501
Free Chlorine Total Chlorine Analyzer
FlumPANEL 2501
Dual-Parameter Water Quality Analyzer
Flumsys 10TC-F1P1
Water Quality Analyzer
Flumsys 10TC-F
Free Chlorine Controller
innoCon 6800CL
Free Chlorine Controller
innoCon 6501CL
Panel-mounted Online pH Analyser
pH/Redox Controller
innoCon 6800P
pH/Redox Controller
innoCon 6501P
Flumsys 10TC dual-channel controller is designed for measuring a range of water quality parameters relevant to the water treatment industry. It can simultaneously measure two parameters (residual chlorine and pH) with automatic pH and temperature compensation. It features a 4.3-inch color LCD display with touch operation for straightforward setup.
2 x programmable Hi/Lo relay output
Programmable auto-cleaning relay output
2 x Isolated 4-20mA output
RS485 Modbus RTU communication
Parameters | Residual chlorine/pH |
Measurement Range | Residual chlorine:0~2.000mg/l, 0~20.00mg/l(ppm)(Automatic pH and temperature compensation) pH:0-14pH |
Resolution | Residual chlorine:0.001mg/l / 0.01mg/l pH:0.01pH |
Accuracy | Residual chlorine:±2% F.S. pH:±0.01pH |
pH Temp.Compensation Method | Pt 1000 |
Tem.Compensation Range | 0~60.0 °C |
Operating Temp. | 0~60.0 °C |
Display | 4.3-inch color LCD touchscreen display |
Analog Output 1 | Isolated 4-20mA output,Residual chlorine measurement value can be set, Max. loads 500Ω |
Analog Output 2 | Isolated 4-20mA output,Residual chlorine measurement value can be set, Max. loads 500Ω |
Communications | RS485 Modbus RTU |
Alarm Output | 2 sets of ON/OFF contacts, independently configurable high/low alarm points with hysteresis settings, 5A/250VAC, 5A/30VDC |
Wash relay | Cleaning interval:1-9999min,Cleaning time:1-999s |
Language | English/Chinese |
Password | Setup Password: 0022 Calibration Password: 0011 |
Power | 100-240VAC,50/60Hz; |
Data Storage | 200,000 data entries stored, supports USB export |
Protection | IP65 |
Installation Method | Wall-mounted |
Size | 200 x 180 x 90mm |
Weight | 0.85Kg |
Measurement Range | 0-2.000 / 0-200.00ppm(mg/L) |
Operating Temp. | 0~60℃ |
Max. Pressure | 3bar |
Material | Glass |
Thread | PG13.5 |
Cable | 3m |
Application | For residual chlorine detection in water |
Measurement Range | 0-14pH |
Work Temp. | 0~60℃ |
Max. Pressure | 3bar |
Material | Glass |
Thread | PG13.5 |
Cable | 5m |
Application | For pH/temperature detection in water |
Recommended Flow rate | 10-30L/min |
Size | 91x165x40mm |
Material | Acrylic |
Water inlet connection | 6mm Hose |
Outlet Connection | 8mm Hose |
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
LEARN MORE
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


